Compliance template for 3GPP 5G NTN SRIT
Specification: 37911
Summary
Compliance template for 5G satellite access developed by 3GPP, including NR NTN and IoT NTN.
Specification Intelligence
This is a Technical Document in the Unknown Series series, focusing on Technical Document. The document is currently in approved by tsg and under change control and is under formal change control.
Classification
Specifics
Version
Full Document vi10
Compliance template for 3GPP 5G NTN SRIT (Release 17 and beyond)
The compliance templates provided by 3GPP are for the assessment of the compliance of 5G satellite access developed by 3GPP[1]. It includes one compliance template for SRIT, encompassing component RITs for NR NTN (NR satellite access) and IoT NTN (consisting of NB-IoT satellite access and eMTC satellite access), and one compliance template for NR NTN (NR satellite access) RIT.
This document provides the compliance template for the SRIT based on 3GPP Rel-17 work.
Compliance template for services
Service-related minimum capabilities within | Evaluator’s comments |
Support of a wide range of services Does the proposal support a wide range of services? YES The 5G NTN SRIT can support eMBB-s, HRC-s, and mMTC-s usage scenarios. | The assessment of service requirement follows the evaluation method as defined in Section 8.2 in Report ITU-R M.2514. |
Compliance template for spectrum
Spectrum capability requirements | Evaluator’s comments |
Spectrum bands Is the proposal able to utilize at least one band identified for IMT? YES Specify in which band(s) the candidate satellite radio interface(s) can be deployed The supported frequency bands are provided in item 8.2.5.1.8.3 in the characteristics template. |
Compliance template for technical performance
NOTE : The following values are derived based on the employed evaluation configurations. Higher performance might be achieved by using other evaluation configurations.
See self evaluation report for detailed analysis, results and specific assumptions (e.g. Frequency reuse factor, antenna configurations, etc.).
Minimum technical requirements items | Category | Required value | Value | Requirement met? | Comments | ||
---|---|---|---|---|---|---|---|
Usage scenario | Test environment | Downlink or uplink | |||||
Peak data rate | eMBB-s | N/A | Uplink | 2 Mbit/s | NR satellite access: 2.67 Mbit/s | Yes | |
Downlink | 70 Mbit/s | NR satellite access: 111 Mbit/s | Yes | ||||
Peak spectral efficiency | eMBB-s | N/A | Uplink | 1.5 bit/s/Hz | NR satellite access: 1.85 bit/s/Hz | Yes | |
Downlink | 3 bit/s/Hz | NR satellite access: 3.71 bit/s/Hz | Yes | ||||
User experienced data rate | eMBB-s | Rural | Uplink | 100 kbit/s | NR satellite access: 130~280 kbit/s | Yes | Frequency reuse factor 3 (FRF3) is used to achieve higher user experienced data rate |
Downlink | 1 Mbit/s | NR satellite access: 0.85~1.43 Mbit/s | Yes | The requirement can be met for all evaluated configurations except for FRF1 with two antennas at UE | |||
5th percentile user spectral efficiency | eMBB-s | Rural | Uplink | 0.003 bit/s/Hz | NR satellite access: 0.006~0.010 bit/s/Hz | Yes | Both configurations with frequency reuse factor equal to 1 and evaluation configuration with frequency reuse factor equal to 3 are evaluated |
Downlink | 0.03 bit/s/Hz | NR satellite access: 0.029~0.047 bit/s/Hz | Yes | Both configurations with frequency reuse factor equal to 1 and evaluation configuration with frequency reuse factor equal to 3 are evaluated. The requirement can be met for all evaluated configurations except for FRF1 with two antennas at UE and 0 scintillation loss | |||
Average spectral efficiency | eMBB-s | Rural | Uplink | 0.1 bit/s/Hz | NR satellite access: 0.145~0.233 bit/s/Hz | Yes | |
Downlink | 0.5 bit/s/Hz | NR satellite access: 0.562~0.783 bit/s/Hz | Yes | ||||
Area traffic capacity | eMBB-s | Rural | Uplink | 1.5 kbit/s/km² | NR satellite access: 3.06~4.87 kbit/s/km² | Yes | |
Downlink | 8 kbit/s/km² | NR satellite access: 11.30~16.60 kbit/s/km² | Yes | ||||
User Plane latency | eMBB-s | N/A | N/A | 10 ms | NR satellite access: Uplink : 4.65~6.93 ms Downlink : 4.65~6.93 ms | Yes | |
Control Plane latency | eMBB-s | N/A | N/A | 40 ms | 19.2~23.4 ms | Yes | |
Connection density | mMTC-s | Rural | N/A | 500 devices/km² | NR satellite access: 600/180 kHz ~ 7205/180 kHz 2277/540 kHz ~ 27357/540 kHz IoT NTN: NB-IoT: 601/180 kHz ~ 7218/180 kHz 2728/540 kHz ~ 32744/540 kHz eMTC: 411/180 kHz ~ 4940/180 kHz 1551/540 kHz ~ 18612/540 kHz | Yes | A bandwidth of 180kHz is considered for FRF=1 and bandwidth of 540kHz for FRF=3 |
Energy efficiency | eMBB-s | N/A | N/A | High sleep ratio and long sleep duration | NR satellite access: Sleep ratio: 80%~99.87% Sleep duration: Up to 159ms | Yes | Network side |
Reliability | HRC-s | Rural | N/A | 1-10−3 | NR satellite access: Uplink: 99.97% Downlink: 99.96%~99.98% | Yes | Both configurations with frequency reuse factor equal to 1 and evaluation configuration with frequency reuse factor equal to 3 are evaluated |
Mobility – UE speed | eMBB-s | Rural | N/A | 250 km/h | NR satellite access: 250 km/h | Yes | |
Mobility - Traffic channel link data rate | eMBB-s | Rural | N/A | 0.005 bit/s/Hz | NR satellite access: 0.07~0.14 | Yes | |
Mobility interruption time | eMBB-s | N/A | N/A | 50 ms | NR satellite access: 0 ms | Yes | |
Bandwidth | N/A | N/A | N/A | At least up to and including 30 MHz | NR satellite access: 30 MHz IoT NTN: 200kHz, 1.4MHz | Yes | 200kHz for NB-IoT satellite access 1.4MHz for eMTC satellite access |
Developed by 3GPP as 5G NTN, Release 17 and beyond. ↑
Version Control
Version Control
Toto je jediná verze této specifikace.
Download & Access
37911-i10
Technical Details
AI Classification
Version Information
Document Info
Keywords & Refs
File Info
3GPP Spec Explorer - Enhanced specification intelligence