3GPP 5G SRIT Compliance Template
Specification: 37910
Summary
Compliance template for 5G SRIT (Release 15 and beyond) including NR and LTE components.
Specification Intelligence
This is a Technical Document in the Unknown Series series, focusing on Technical Document. The document is currently in immature draft.
Classification
Specifics
Version
Full Document vi00
Compliance template for 3GPP 5G SRIT (Release 15 and beyond)
The compliance templates provided by 3GPP are for the assessment of the compliance of 5G[1] developed by 3GPP. It includes one compliance template for SRIT (encompassing NR and LTE), and one compliance template for NR RIT.
This document provides the compliance template for the SRIT which consists of two component RITs “NR” and “LTE”, based on 3GPP Rel-15 and Rel-16 work.
5.2.4.1 Compliance template for services[2]
Service capability requirements | Evaluator’s comments | |
5.2.4.1.1 | Support for wide range of services Is the proposal able to support a range of services across different usage scenarios (eMBB, URLLC, and mMTC)?: YES Specify which usage scenarios (eMBB, URLLC, and mMTC) the candidate RIT or candidate SRIT can support.(1) The SRIT can support eMBB, URLLC and mMTC usage scenarios. | The assessment of service requirement follows the evaluation method as defined in Section 7.3.3 in Report ITU-R M.2412. |
(1) Refer to the process requirements in IMT-2020/2. |
5.2.4.2 Compliance template for spectrum3
Spectrum capability requirements | |
5.2.4.2.1 | Frequency bands identified for IMT Is the proposal able to utilize at least one frequency band identified for IMT in the ITU Radio Regulations?: YES Specify in which band(s) the candidate RIT or candidate SRIT can be deployed. The supported frequency bands identified for IMT by NR and LTE component RIT are provided in item 5.2.3.2.8.3 in characteristics template for SRIT. See the table for frequency range 1 (FR1) for NR component RIT, and the table for LTE component RIT . |
5.2.4.2.2 | Higher Frequency range/band(s) Is the proposal able to utilize the higher frequency range/band(s) above 24.25 GHz?: YES Specify in which band(s) the candidate RIT or candidate SRIT can be deployed. NOTE 1 – In the case of the candidate SRIT, at least one of the component RITs need to fulfil this requirement. The supported frequency bands above 24.25 GHz by NR component RIT are provided in item 5.2.3.2.8.3 in characteristics template for SRIT. See the table for frequency range 2 (FR2) for NR component RIT. |
5.2.4.3 Compliance template for technical performance3
For NR component RIT:
NOTE : The following values are derived based on the employed evaluation configurations. Higher performance might be achieved by using other evaluation configurations.
See self evaluation report for detailed analysis, results and specific assumptions (e.g. duplexing schemes, antenna configurations, etc.).
Minimum technical performance requirements item (5.2.4.3.x), units, and Report | Category | Required value | Value(2) | Requirement met? | Comments | ||
---|---|---|---|---|---|---|---|
Usage scenario | Test environment | Downlink or uplink | |||||
5.2.4.3.1 | eMBB | Not applicable | Downlink | 20 | 21.1~140.2 | Yes | The values are achieved by using 16 carrier aggregation. |
Uplink | 10 | 16.6~64.6 | Yes | ||||
5.2.4.3.2 | eMBB | Not applicable | Downlink | 30 | 30.4~48.9 | Yes | |
Uplink | 15 | 18.2~25.8 | Yes | ||||
5.2.4.3.3 | eMBB | Dense Urban – eMBB | Downlink | 100 | 100.87~149.29 | Yes | For evaluation configuration A (4 GHz) and C (multi-band/layer), Channel model A/B. |
Uplink | 50 | 50.06~73.15 | Yes | ||||
5.2.4.3.4 | eMBB | Indoor Hotspot – eMBB | Downlink | 0.3 | 0.31~0.59 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, with 12 TRxP and 36 TRxP. |
Uplink | 0.21 | 0.27~0.63 | Yes | ||||
Downlink | 0.3 | 0.31~1.18 | Yes | For evaluation configuration B (30 GHz), Channel model A/B, with 12 TRxP and 36 TRxP. | |||
Uplink | 0.21 | 0.30~0.43 | Yes | ||||
eMBB | Dense Urban – eMBB | Downlink | 0.225 | 0.23~0.81 | Yes | For evaluation configuration A (4 GHz), Channel model A/B. | |
Uplink | 0.15 | 0.16~0.60 | Yes | ||||
eMBB | Rural – eMBB | Downlink | 0.12 | 0.13~0.57 | Yes | For evaluation configuration A (700 MHz), Channel model A/B. | |
Uplink | 0.045 | 0.09~0.63 | Yes | ||||
Downlink | 0.12 | 0.12~2.11 | Yes | For evaluation configuration B (4 GHz), Channel model A/B. | |||
Uplink | 0.045 | 0.02~0.34 | Yes | ||||
5.2.4.3.5 | eMBB | Indoor Hotspot – eMBB | Downlink | 9 | 8.77~16.88 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, with 12 TRxP and 36 TRxP. |
Uplink | 6.75 | 6.95~15.17 | Yes | ||||
Downlink | 9 | 8.5~19.91 | Yes | For evaluation configuration B (30 GHz), Channel model A/B, with 12 TRxP and 36 TRxP. | |||
Uplink | 6.75 | 6.9~11.44 | Yes | ||||
eMBB | Dense Urban – eMBB | Downlink | 7.8 | 7.87~22.33 | Yes | For evaluation configuration A (4 GHz), Channel model A/B. | |
Uplink | 5.4 | 5.51~22.48 | Yes | ||||
eMBB | Rural – eMBB | Downlink | 3.3 | 5.04~17.37 | Yes | For evaluation configuration A (700 MHz), Channel model A/B. | |
Uplink | 1.6 | 3.75~15.55 | Yes | ||||
Downlink | 3.3 | 5.96~21.11 | Yes | For evaluation configuration B (4 GHz), Channel model A/B. | |||
Uplink | 1.6 | 2.7~21.3 | Yes | ||||
Downlink | 3.3 | 3.9~19.29 | Yes | For evaluation configuration C (LMLC), Channel model A/B. | |||
Uplink | 1.6 | 3.31~10.59 | Yes | ||||
5.2.4.3.6 | eMBB | Indoor-Hotspot – eMBB | Downlink | 10 | 10.00~15.04 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, with 12 TRxP and 36 TRxP. |
Downlink | 10 | 10.22~22.76 | Yes | For evaluation configuration B (30 GHz), Channel model A/B, with 12 TRxP and 36 TRxP. | |||
5.2.4.3.7 | eMBB | Not applicable | Downlink | 4 | 0.28~3.19 | Yes | |
Uplink | 4 | 0.28~3.84 | Yes | ||||
URLLC | Not applicable | Downlink | 1 | 0.23~0.99 | Yes | ||
Uplink | 1 | 0.24~0.98 | Yes | ||||
5.2.4.3.8 | eMBB | Not applicable | Not applicable | 20 | 11.3~18.8 | Yes | |
URLLC | Not applicable | Not applicable | 20 | 11.3~18.8 | Yes | ||
5.2.4.3.9 | mMTC | Urban Macro – mMTC | Uplink | 1 000 000 | 36,008,000/ 180 kHz~ | Yes | For evaluation configuration A (ISD=500m) with full buffer system level simulation followed by link level simulation; Channel model A/B. |
Uplink | 1 000 000 | 1,267,000 / 180 kHz~ | Yes | For evaluation configuration B (ISD=1732m) with full buffer system level simulation followed by link level simulation; Channel model A/B. | |||
5.2.4.3.10 | eMBB | Not applicable | Not applicable | Capability to support a high sleep ratio and long sleep duration | Sleep ratio: 80%~99.87% Sleep duration: Up to 159ms | Yes | Network side |
Sleep ratio: 84.2%~99.5% Sleep duration: 2.56s~10.24s | Yes | Device side | |||||
5.2.4.3.11 | URLLC | Urban Macro –URLLC | Downlink | 1-10−5 success probability of transmitting a layer 2 PDU (protocol data unit) of size 32 bytes within 1 ms in channel quality of coverage edge | 99.99965%~ | Yes | For evaluation configuration A (4 GHz), Channel model A/B. |
Downlink | 99.9994%~ | Yes | For evaluation configuration B (700 MHz), Channel model A/B. | ||||
Uplink | 99.9992%~ | Yes | For evaluation configuration A (4 GHz), Channel model A/B. | ||||
Uplink | 99.9992%~ | Yes | For evaluation configuration B (700 MHz), Channel model A/B. | ||||
5.2.4.3.12 | eMBB | Indoor Hotspot – eMBB | Uplink | Stationary, Pedestrian | Stationary, Pedestrian | Yes | For evaluation configurations A (4 GHz) and B (30 GHz) in Indoor Hotspot – eMBB. |
eMBB | Dense Urban – eMBB | Uplink | Stationary, Pedestrian, Vehicular (up to 30 km/h) | Stationary, Pedestrian, Vehicular (up to 30 km/h) | Yes | For evaluation configurations A (4 GHz) and B (30 GHz) in Dense Urban – eMBB | |
eMBB | Rural – eMBB | Uplink | Pedestrian, Vehicular, High speed vehicular | Pedestrian, Vehicular, High speed vehicular | Yes | For evaluation configurations A (700 MHz) and B (4 GHz) in Rural - eMBB | |
5.2.4.3.13 Mobility | eMBB | Indoor Hotspot – eMBB | Uplink | 1.5 (10 km/h) | 1.59~3.85 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, LOS and NLOS. |
1.5 (10 km/h) | 2.14~4.76 | Yes | For evaluation configuration B (30 GHz), Channel model A/B, LOS and NLOS. | ||||
eMBB | Dense Urban – eMBB | Uplink | 1.12 (30 km/h) | 1.28~4.58 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, LOS and NLOS. | |
1.12 (30 km/h) | 1.23~3.22 | Yes | For evaluation configuration B (30 GHz), Channel model A/B, LOS and NLOS. | ||||
eMBB | Rural – eMBB | Uplink | 0.8 (120 km/h) | 0.85~2.91 | Yes | For evaluation configuration A (700 MHz), Channel model A/B, LOS and NLOS. | |
0.45 (500 km/h) | 0.60~2.73 | Yes | |||||
0.8 (120 km/h) | 1.02~2.75 | Yes | For evaluation configuration B (4 GHz), Channel model A/B, LOS and NLOS. . | ||||
0.45 (500 km/h) | 0.64~2.09 | Yes | |||||
5.2.4.3.14 | eMBB and URLLC | Not applicable | Not applicable | 0 | 0 | Yes | |
5.2.4.3.15 | Not applicable | Not applicable | Not applicable | At least 100 MHz | 800 MHz ~ 6.4 GHz | Yes | |
Up to 1 GHz | Yes | ||||||
Support of multiple different bandwidth values(4) | 3~13 different component carrier bandwidth values | Yes | |||||
(1) As defined in Report ITU-R M.2410-0. (2) According to the evaluation methodology specified in Report ITU-R M.2412-0. (3) Proponents should report their selected evaluation methodology of the Connection density, the channel model variant used, and evaluation configuration(s) with their exact values (e.g. antenna element number, bandwidth, etc.) per test environment, and could provide other relevant information as well. For details, refer to Report ITU-R M.2412-0, in particular, § 7.1.3 for the evaluation methodologies, § 8.4 for the evaluation configurations per each test environment, and Annex 1 on the channel model variants. (4) Refer to § 7.3.1 of Report ITU-R M.2412-0. |
For LTE component RIT:
NOTE : The following values are derived based on the employed evaluation configurations. Higher performance might be achieved by introducing other evaluation configurations.
See self evaluation report for detailed analysis, results and specific assumptions (e.g. duplexing schemes, antenna configurations, etc.).
Minimum technical performance requirements item (5.2.4.3.x), units, and Report | Category | Required value | Value(2) | Requirement met? | Comments | ||
---|---|---|---|---|---|---|---|
Usage scenario | Test environment | Downlink or uplink | |||||
5.2.4.3.1 | eMBB | Not applicable | Downlink | 20 | 24.0~30.1 | Yes | The values are achieved by using 32 carrier aggregation. |
Uplink | 10 | 12.9 | Yes | ||||
5.2.4.3.2 | eMBB | Not applicable | Downlink | 30 | 35.85~47.15 | Yes | |
Uplink | 15 | 16.61~20.25 | Yes | ||||
5.2.4.3.3 | eMBB | Dense Urban – eMBB | Downlink | 100 | 100.19~105.43 | Yes | For evaluation configuration A (4 GHz) , Channel model A/B. |
Uplink | 50 | 50.83~65.12 | Yes | ||||
5.2.4.3.4 | eMBB | Indoor Hotspot – eMBB | Downlink | 0.3 | 0.33~0.42 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, with 12 TRxP. |
Uplink | 0.21 | 0.32~0.54 | Yes | ||||
eMBB | Dense Urban – eMBB | Downlink | 0.225 | 0.25~0.52 | Yes | For evaluation configuration A (4 GHz), Channel model A/B. | |
Uplink | 0.15 | 0.3~0.41 | Yes | ||||
eMBB | Rural – eMBB | Downlink | 0.12 | 0.12~0.29 | Yes | For evaluation configuration A (700 MHz), Channel model A/B. | |
Uplink | 0.045 | 0.1~0.22 | Yes | ||||
Downlink | 0.12 | 0.28~0.46 | Yes | For evaluation configuration B (4 GHz), Channel model A/B. | |||
Uplink | 0.045 | 0.07 | Yes | ||||
5.2.4.3.5 | eMBB | Indoor Hotspot – eMBB | Downlink | 9 | 9.25~11.88 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, with 12 TRxP. |
Uplink | 6.75 | 7.37~8.84 | Yes | ||||
eMBB | Dense Urban – eMBB | Downlink | 7.8 | 8.78~14.91 | Yes | For evaluation configuration A (4 GHz), Channel model A/B. | |
Uplink | 5.4 | 6.59~7.68 | Yes | ||||
eMBB | Rural – eMBB | Downlink | 3.3 | 4.51~11.22 | Yes | For evaluation configuration A (700 MHz), Channel model A/B. | |
Uplink | 1.6 | 3.59~4.30 | Yes | ||||
Downlink | 3.3 | 9.63~14.75 | Yes | For evaluation configuration B (4 GHz), Channel model A/B. | |||
Uplink | 1.6 | 10.5 | Yes | ||||
Downlink | 3.3 | 5.96~6.86 | Yes | For evaluation configuration C (LMLC), Channel model A/B. | |||
Uplink | 1.6 | 3.31~3.36 | Yes | ||||
5.2.4.3.6 | eMBB | Indoor-Hotspot – eMBB | Downlink | 10 | 10.20 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, with 12 TRxP. |
5.2.4.3.7 | eMBB | Not applicable | Downlink | 4 | 0.73~3.14 | Yes | |
Uplink | 4 | 0.73~3.73 | Yes | ||||
URLLC | Not applicable | Downlink | 1 | 0.63~0.94 | Yes | ||
Uplink | 1 | 0.63~0.94 | Yes | ||||
5.2.4.3.8 | eMBB | Not applicable | Not applicable | 20 | 20 | Yes | |
URLLC | Not applicable | Not applicable | 20 | 20 | Yes | ||
5.2.4.3.9 | mMTC | Urban Macro – mMTC | Uplink | 1 000 000 | 34,884,000 / 180 kHz ~ | Yes | For evaluation configuration A (ISD=500m) with full buffer system level simulation followed by link level simulation; Channel model A/B. |
Uplink | 1 000 000 | 1,213,000/180 kHz ~ | Yes | For evaluation configuration B (ISD=1732m) with full buffer system level simulation followed by link level simulation; Channel model A/B. | |||
Uplink | 1 000 000 | 1,225,000 / 180 kHz ~ | Yes | For evaluation configuration A (ISD=500m) with non-full buffer system level simulation; Channel model A/B. | |||
Uplink | 1 000 000 | 1,018,000/ 2700 kHz~ | Yes | For evaluation configuration B (ISD=1732m) with non-full bffer system level simulation; Channel model A/B. | |||
5.2.4.3.10 | eMBB | Not applicable | Not applicable | Capability to support a high sleep ratio and long sleep duration | Sleep ratio: 80%~93.75% Sleep duration: Up to 39ms | Yes | Network side |
Sleep ratio: 84.2%~99.1% Sleep duration: 2.54s~8.62s | Yes | Device side | |||||
5.2.4.3.11 | URLLC | Urban Macro –URLLC | Downlink | 1-10−5 success probability of transmitting a layer 2 PDU (protocol data unit) of size 32 bytes within 1 ms in channel quality of coverage edge | - | - | Not assessed |
Uplink | - | - | Not assessed | ||||
5.2.4.3.12 | eMBB | Indoor Hotspot – eMBB | Uplink | Stationary, Pedestrian | Stationary, Pedestrian | Yes | For evaluation configuration A (4 GHz) |
eMBB | Dense Urban – eMBB | Uplink | Stationary, Pedestrian, Vehicular (up to 30 km/h) | Stationary, Pedestrian, Vehicular (up to 30 km/h) | Yes | For evaluation configuration A (4 GHz) | |
eMBB | Rural – eMBB | Uplink | Pedestrian, Vehicular, High speed vehicular | Pedestrian, Vehicular, High speed vehicular | Yes | For evaluation configuration A (700 MHz) | |
5.2.4.3.13 Mobility | eMBB | Indoor Hotspot – eMBB | Uplink | 1.5 (10 km/h) | 1.9~2.6 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, LOS and NLOS. |
eMBB | Dense Urban – eMBB | Uplink | 1.12 (30 km/h) | 1.70~1.99 | Yes | For evaluation configuration A (4 GHz), Channel model A/B, LOS and NLOS. | |
eMBB | Rural – eMBB | Uplink | 0.8 (120 km/h) | 1.0~2.79 | Yes | For evaluation configuration A (700 MHz), Channel model A/B, LOS and NLOS. | |
0.45 (500 km/h) | 0.6~2.59 | Yes | |||||
5.2.4.3.14 | eMBB and URLLC | Not applicable | Not applicable | 0 | 0 | Yes | |
5.2.4.3.15 | Not applicable | Not applicable | Not applicable | At least 100 MHz | 640 MHz | Yes | Higher frequencies e.g. above 24 GHz are not applicable |
Up to 1 GHz | N/A | ||||||
Support of multiple different bandwidth values(4) | 6 different bandwidth values | Yes | |||||
(1) As defined in Report ITU-R M.2410-0. (2) According to the evaluation methodology specified in Report ITU-R M.2412-0. (3) Proponents should report their selected evaluation methodology of the Connection density, the channel model variant used, and evaluation configuration(s) with their exact values (e.g. antenna element number, bandwidth, etc.) per test environment, and could provide other relevant information as well. For details, refer to Report ITU-R M.2412-0, in particular, § 7.1.3 for the evaluation methodologies, § 8.4 for the evaluation configurations per each test environment, and Annex 1 on the channel model variants. (4) Refer to § 7.3.1 of Report ITU-R M.2412-0. |
Version Control
Version Control
Download & Access
37910-i00
Technical Details
AI Classification
Version Information
Document Info
Keywords & Refs
File Info
3GPP Spec Explorer - Enhanced specification intelligence