3GPP TS 32.409 V9.2.0

Specification: 32409

🟢Approvedv920
Rel-9
Relevance:7/10

Summary

This document specifies performance measurements for the IP Multimedia Subsystem (IMS) in Release 9.

Specification Intelligence

This is a Technical Document in the Unknown Series series, focusing on Technical Document. The document is currently in approved by tsg and under change control and is under formal change control.

Classification

Type: Technical Document
Subject: Unknown Series
Series: 32.xxx
Target: Technical Implementers

Specifics

Status: Change Control

Version

920.0.0
Release 920
0 technical • 0 editorial

Full Document v920

3GPP TS 32.409 V9.2.0 (2011-03)
Technical Specification
3rd Generation Partnership Project;
Technical Specification Group Services and System Aspects;
Telecommunication management;
Performance Management (PM);
Performance measurements;
 IP Multimedia Subsystem (IMS)
(Release 9)
	 EMBED Word.Picture.8  

The present document has been developed within the 3rd Generation Partnership Project (3GPP TM) and may be further elaborated for the purposes of 3GPP. 
The present document has not been subject to any approval process by the 3GPP Organizational Partners and shall not be implemented.	 
This Specification is provided for future development work within 3GPP only. The Organizational Partners accept no liability for any use of this Specification.
Specifications and reports for implementation of the 3GPP TM system should be obtained via the 3GPP Organizational Partners' Publications Offices.



Keywords
GSM, UMTS, management, performance

3GPP
Postal address

3GPP support office address
650 Route des Lucioles - Sophia Antipolis
Valbonne - FRANCE
Tel.: +33 4 92 94 42 00 Fax: +33 4 93 65 47 16
Internet
http://www.3gpp.org

Copyright Notification
No part may be reproduced except as authorized by written permission.
The copyright and the foregoing restriction extend to reproduction in all media.

© 2011, 3GPP Organizational Partners (ARIB, ATIS, CCSA, ETSI, TTA, TTC).
All rights reserved.

UMTS™ is a Trade Mark of ETSI registered for the benefit of its members
3GPP™ is a Trade Mark of ETSI registered for the benefit of its Members and of the 3GPP Organizational Partners
LTE™ is a Trade Mark of ETSI currently being registered for the benefit of its Members and of the 3GPP Organizational Partners
GSM® and the GSM logo are registered and owned by the GSM Association

Contents
 TOC \o "1-9" Foreword	 PAGEREF _Toc288664764 \h 9
Introduction	 PAGEREF _Toc288664765 \h 9
1	Scope	 PAGEREF _Toc288664766 \h 10
2	References	 PAGEREF _Toc288664767 \h 10
3	Measurement family and abbreviations	 PAGEREF _Toc288664768 \h 12
3.1	Measurement family	 PAGEREF _Toc288664769 \h 12
3.2	Abbreviations	 PAGEREF _Toc288664770 \h 12
4	Functionality related measurements	 PAGEREF _Toc288664771 \h 15
4.1	Measurements related to CSCF	 PAGEREF _Toc288664772 \h 15
4.1.1	Registration related measurements	 PAGEREF _Toc288664773 \h 15
4.1.1.1	Initial registration	 PAGEREF _Toc288664774 \h 15
4.1.1.1.1	Attempted initial registration procedures	 PAGEREF _Toc288664775 \h 15
4.1.1.1.2	Successful initial registration procedures	 PAGEREF _Toc288664776 \h 15
4.1.1.1.3	Failed initial registration procedures	 PAGEREF _Toc288664777 \h 15
4.1.1.1.4	IMS initial registration set-up time (Mean)	 PAGEREF _Toc288664778 \h 16
4.1.1.1.5	Attempted initial registration procedures per access technology	 PAGEREF _Toc288664779 \h 17
4.1.1.1.6	Successful initial registration procedures per access technology	 PAGEREF _Toc288664780 \h 17
4.1.1.2	Re-registration	 PAGEREF _Toc288664781 \h 17
4.1.1.2.1	Attempted re-registration procedures	 PAGEREF _Toc288664782 \h 17
4.1.1.2.2	Successful re-registration procedures	 PAGEREF _Toc288664783 \h 18
4.1.1.2.3	Failed re-registration procedures	 PAGEREF _Toc288664784 \h 18
4.1.1.2.4	Attempted re-registration procedures per access technology	 PAGEREF _Toc288664785 \h 19
4.1.1.2.5	Successful re-registration procedures per access technology	 PAGEREF _Toc288664786 \h 19
4.1.1.3	De-registration	 PAGEREF _Toc288664787 \h 20
4.1.1.3.1	De-registrations initiated by UE	 PAGEREF _Toc288664788 \h 20
4.1.1.3.1.4	Attempted de-registrations initiated by UE per access technology	 PAGEREF _Toc288664789 \h 21
4.1.1.3.1.5	Successful de-registrations initiated by UE per access technology	 PAGEREF _Toc288664790 \h 21
4.1.1.3.2	De-registration initiated by HSS	 PAGEREF _Toc288664791 \h 21
4.1.1.3.3	De-registration initiated by service platform	 PAGEREF _Toc288664792 \h 23
4.1.1.4	Third party registration	 PAGEREF _Toc288664793 \h 24
4.1.1.4.1	Attempted third party registration procedures	 PAGEREF _Toc288664794 \h 24
4.1.1.4.2	Successful third party registration procedures	 PAGEREF _Toc288664795 \h 24
4.1.1.4.3	Failed third party registration procedures	 PAGEREF _Toc288664796 \h 24
4.1.1.5	User registration status query	 PAGEREF _Toc288664797 \h 25
4.1.1.5.1	Attempted user registration status query procedures	 PAGEREF _Toc288664798 \h 25
4.1.1.5.2	Successful user registration status query procedures	 PAGEREF _Toc288664799 \h 25
4.1.1.5.3	Failed user registration status query procedures	 PAGEREF _Toc288664800 \h 25
4.1.1.6	S-CSCF registration/deregistration notification	 PAGEREF _Toc288664801 \h 26
4.1.1.6.1	Attempted S-CSCF registration/deregistration notification procedures	 PAGEREF _Toc288664802 \h 26
4.1.1.6.2	Successful S-CSCF registration/deregistration notification procedures	 PAGEREF _Toc288664803 \h 26
4.1.1.6.3	Failed S-CSCF registration/deregistration notification procedures	 PAGEREF _Toc288664804 \h 27
4.1.2	Session control related measurements	 PAGEREF _Toc288664805 \h 28
4.1.2.1	Attempted session establishments	 PAGEREF _Toc288664806 \h 28
4.1.2.2	Successful session establishments	 PAGEREF _Toc288664807 \h 28
4.1.2.3	Answered session establishments	 PAGEREF _Toc288664808 \h 28
4.1.2.4	Failed session establishments	 PAGEREF _Toc288664809 \h 29
4.1.2.5	Simultaneous online and answered sessions (Maximum)	 PAGEREF _Toc288664810 \h 29
4.1.3	User location query related measurements	 PAGEREF _Toc288664811 \h 30
4.1.3.1	Attempted user location query procedures	 PAGEREF _Toc288664812 \h 30
4.1.3.2	Successful user location query procedures	 PAGEREF _Toc288664813 \h 30
4.1.3.3	Failed user location query procedures	 PAGEREF _Toc288664814 \h 30
4.1.4	Inter-network domain calling related measurements	 PAGEREF _Toc288664815 \h 32
4.1.4.1	Attempted session establishments from users of other network domains	 PAGEREF _Toc288664816 \h 32
4.1.4.2	403 (Forbidden) generated for sessions from users of other network domains	 PAGEREF _Toc288664817 \h 32
4.1.4.3	Attempted session establishments to users of other network domains	 PAGEREF _Toc288664818 \h 33
4.1.4.4	403 (Forbidden) received for sessions to users of other network domains	 PAGEREF _Toc288664819 \h 33
4.1.5	Roaming users related measurements	 PAGEREF _Toc288664820 \h 34
4.1.5.1	Initial registrations of visiting users from other IMS network domains	 PAGEREF _Toc288664821 \h 34
4.1.5.2	Number of SIP 403 (Forbidden) messages for the roamers	 PAGEREF _Toc288664822 \h 34
4.1.5.3	Roaming users to other IMS network domains	 PAGEREF _Toc288664823 \h 34
4.1.6	Authentication related measurements	 PAGEREF _Toc288664824 \h 36
4.1.6.1	Attempted Authentication procedures	 PAGEREF _Toc288664825 \h 36
4.1.6.2	Successful Authentication procedures	 PAGEREF _Toc288664826 \h 36
4.1.6.3	Failed Authentication procedures	 PAGEREF _Toc288664827 \h 36
4.1.7	HSS initiated update of User Profile related measurements	 PAGEREF _Toc288664828 \h 38
4.1.7.1	Attempted HSS initiated User Profile Update procedures	 PAGEREF _Toc288664829 \h 38
4.1.7.2	Successful HSS initiated User Profile Update procedures	 PAGEREF _Toc288664830 \h 38
4.1.7.3	Failed HSS initiated user profile update procedures	 PAGEREF _Toc288664831 \h 38
4.1.8	Subscription procedure related measurements	 PAGEREF _Toc288664832 \h 40
4.1.8.1	Number of attempted Subscription procedures	 PAGEREF _Toc288664833 \h 40
4.1.8.2	Number of successful Subscription procedures	 PAGEREF _Toc288664834 \h 40
4.1.8.3	Number of failed Subscription procedures	 PAGEREF _Toc288664835 \h 40
4.1.9	Notify procedure related measurements	 PAGEREF _Toc288664836 \h 41
4.1.9.1	Number of emitted Notify procedures	 PAGEREF _Toc288664837 \h 41
4.1.9.2	Number of successful Notify procedures	 PAGEREF _Toc288664838 \h 41
4.1.9.3	Number of failed Notify procedures	 PAGEREF _Toc288664839 \h 41
4.1.10	 Immediate Messaging related measurements	 PAGEREF _Toc288664840 \h 42
4.1.10.1	Attempted Immediate Messaging procedures	 PAGEREF _Toc288664841 \h 42
4.1.10.2	Successful Immediate Messaging procedures	 PAGEREF _Toc288664842 \h 42
4.1.10.3	Failed Immediate Messaging procedures	 PAGEREF _Toc288664843 \h 42
4.2	Measurements related to HSS	 PAGEREF _Toc288664844 \h 43
4.2.1	HSS database usage related measurements	 PAGEREF _Toc288664845 \h 43
4.2.1.1	Provisioning related measurements	 PAGEREF _Toc288664846 \h 43
4.2.1.1.1	Number of provisioned IMS subscriptions currently stored in a HSS	 PAGEREF _Toc288664847 \h 43
4.2.1.1.2	Number of provisioned Private User Identity stored in a HSS	 PAGEREF _Toc288664848 \h 43
4.2.1.1.3	Number of provisioned Public User Identities with SIP URI format stored in a HSS	 PAGEREF _Toc288664849 \h 43
4.2.1.1.4	Number of provisioned Public User Identities with TEL URI format stored in a HSS	 PAGEREF _Toc288664850 \h 44
4.2.1.1.5	Number of Private Service Identities stored in a HSS	 PAGEREF _Toc288664851 \h 44
4.2.1.1.6	Number of Public Service Identities with SIP URI format stored in a HSS	 PAGEREF _Toc288664852 \h 44
4.2.1.1.7	Number of Public Service Identities with TEL URI format stored in a HSS	 PAGEREF _Toc288664853 \h 44
4.2.1.2	Registration Status related measurements	 PAGEREF _Toc288664854 \h 45
4.2.1.2.1	Number of Public User Identities in registered state	 PAGEREF _Toc288664855 \h 45
4.2.1.2.2	Number of Public User Identities in unregistered state	 PAGEREF _Toc288664856 \h 45
4.2.1.2.3	Number of Private User Identities in registered state	 PAGEREF _Toc288664857 \h 45
4.2.2	User registration status query related measurements	 PAGEREF _Toc288664858 \h 47
4.2.2.1	Attempted user registration status queries	 PAGEREF _Toc288664859 \h 47
4.2.2.2	Successful user registration status queries	 PAGEREF _Toc288664860 \h 47
4.2.2.3	Failed user registration status queries	 PAGEREF _Toc288664861 \h 48
4.2.3	S-CSCF registration/de-registration notification related measurements	 PAGEREF _Toc288664862 \h 49
4.2.3.1	Attempted S-CSCF registration/de-registration notifications	 PAGEREF _Toc288664863 \h 49
4.2.3.2	Successful S-CSCF registration/de-registration notifications	 PAGEREF _Toc288664864 \h 49
4.2.3.3	Failed S-CSCF registration/de-registration notifications	 PAGEREF _Toc288664865 \h 49
4.2.4	Network initiated de-registration by the HSS related measurements	 PAGEREF _Toc288664866 \h 51
4.2.4.1	Attempted network initiated de-registrations by HSS	 PAGEREF _Toc288664867 \h 51
4.2.4.2	Successful network initiated de-registrations by HSS	 PAGEREF _Toc288664868 \h 51
4.2.4.3	Failed network initiated de-registrations by HSS	 PAGEREF _Toc288664869 \h 51
4.2.5	User location query related measurements	 PAGEREF _Toc288664870 \h 53
4.2.5.1	Attempted user location queries	 PAGEREF _Toc288664871 \h 53
4.2.5.2	Successful user location queries	 PAGEREF _Toc288664872 \h 53
4.2.5.3	Failed user location queries	 PAGEREF _Toc288664873 \h 53
4.2.6	HSS initiated update of user profile related measurements	 PAGEREF _Toc288664874 \h 55
4.2.6.1	Attempted HSS initiated updates of user profile	 PAGEREF _Toc288664875 \h 55
4.2.6.2	Successful HSS initiated updates of user profile	 PAGEREF _Toc288664876 \h 55
4.2.6.3	Failed HSS initiated updates of user profile	 PAGEREF _Toc288664877 \h 55
4.2.7	Authentication procedure related measurements	 PAGEREF _Toc288664878 \h 57
4.2.7.1	Attempted authentication procedures	 PAGEREF _Toc288664879 \h 57
4.2.7.2	Successful authentication procedures	 PAGEREF _Toc288664880 \h 57
4.2.7.3	Failed authentication procedures	 PAGEREF _Toc288664881 \h 57
4.2.8	Data read (Sh-Pull) procedure related measurements	 PAGEREF _Toc288664882 \h 59
4.2.8.1	Attempted data read (Sh-Pull) procedures	 PAGEREF _Toc288664883 \h 59
4.2.8.2	Successful data read (Sh-Pull) procedures	 PAGEREF _Toc288664884 \h 59
4.2.8.3	Failed data read (Sh-Pull) procedures	 PAGEREF _Toc288664885 \h 59
4.2.9	Data update (Sh-Update) procedure related measurements	 PAGEREF _Toc288664886 \h 61
4.2.9.1	Attempted data update (Sh-Update) procedures	 PAGEREF _Toc288664887 \h 61
4.2.9.2	Successful data update (Sh-Update) procedures	 PAGEREF _Toc288664888 \h 61
4.2.9.3	Failed data update (Sh-Update) procedures	 PAGEREF _Toc288664889 \h 61
4.2.10	Subscription to notifications (Sh‑Subs‑Notif) procedure related measurements	 PAGEREF _Toc288664890 \h 63
4.2.10.1	Attempted subscription to notifications (Sh-Subs-Notif) procedures	 PAGEREF _Toc288664891 \h 63
4.2.10.2	Successful subscription to notifications (Sh-Subs-Notif) procedures	 PAGEREF _Toc288664892 \h 63
4.2.10.3	Failed subscription to notifications (Sh-Subs-Notif) procedures	 PAGEREF _Toc288664893 \h 63
4.2.11	Notification (Sh-Notif) procedure related measurements	 PAGEREF _Toc288664894 \h 65
4.2.11.1	Attempted notification (Sh-Notif) procedures	 PAGEREF _Toc288664895 \h 65
4.2.11.2	Successful notification (Sh-Notif) procedures	 PAGEREF _Toc288664896 \h 65
4.2.11.3	Failed notification (Sh-Notif) procedures	 PAGEREF _Toc288664897 \h 65
4.3	Measurements related to BGCF	 PAGEREF _Toc288664898 \h 67
4.3.1	Session Control related measurements	 PAGEREF _Toc288664899 \h 67
4.3.1.1	Overview	 PAGEREF _Toc288664900 \h 67
4.3.1.2	Attempted sessions at BGCF	 PAGEREF _Toc288664901 \h 67
4.3.1.3	Attempted sessions forwarded to MGCF	 PAGEREF _Toc288664902 \h 67
4.3.1.4	Attempted sessions forwarded to BGCF	 PAGEREF _Toc288664903 \h 68
4.3.1.6	Successful sessions forwarded to BGCF	 PAGEREF _Toc288664904 \h 69
4.4	Measurements related to MGCF	 PAGEREF _Toc288664905 \h 71
4.4.1	Call control related measurements	 PAGEREF _Toc288664906 \h 71
4.4.1.1	Call control related measurements, CS network originated	 PAGEREF _Toc288664907 \h 71
4.4.1.1.1	Overview	 PAGEREF _Toc288664908 \h 71
4.4.1.1.2	Attempted calls, CS network originated	 PAGEREF _Toc288664909 \h 72
4.4.1.1.3	Successful calls, CS network originated	 PAGEREF _Toc288664910 \h 72
4.4.1.1.4	Answered calls, CS network originated	 PAGEREF _Toc288664911 \h 72
4.4.1.1.5	Failed calls, CS network originated	 PAGEREF _Toc288664912 \h 72
4.4.1.1.6	Call set-up time (Mean), CS network originated	 PAGEREF _Toc288664913 \h 73
4.4.1.2	Call control related measurements, IM CN originated	 PAGEREF _Toc288664914 \h 73
4.4.1.2.1	Overview	 PAGEREF _Toc288664915 \h 73
4.4.1.2.2	Attempted calls, IM CN originated	 PAGEREF _Toc288664916 \h 74
4.4.1.2.3	Successful calls, IM CN originated	 PAGEREF _Toc288664917 \h 74
4.4.1.2.4	Answered calls, IM CN originated	 PAGEREF _Toc288664918 \h 75
4.4.1.2.5	Failed calls, IM CN originated	 PAGEREF _Toc288664919 \h 75
4.4.1.2.6	Call set-up time (Mean), IM CN originated	 PAGEREF _Toc288664920 \h 75
4.4.1.3	Call control related measurements, call release	 PAGEREF _Toc288664921 \h 76
4.4.1.3.1	Overview	 PAGEREF _Toc288664922 \h 76
4.4.1.3.2	Call release initiated by CS network	 PAGEREF _Toc288664923 \h 76
4.4.1.3.3	Call release initiated by IM CN subsystem	 PAGEREF _Toc288664924 \h 76
4.4.1.3.4	Call release initiated by MGCF	 PAGEREF _Toc288664925 \h 77
4.4.1.3.5	Call release initiated by MGW	 PAGEREF _Toc288664926 \h 78
4.4.1.4	Number of simultaneous online and answered calls (Maximum)	 PAGEREF _Toc288664927 \h 78
4.4.1.5	Number of simultaneous online and answered calls (mean)	 PAGEREF _Toc288664928 \h 78
4.5	Measurements related to IM-MGW	 PAGEREF _Toc288664929 \h 79
4.6	Measurements related to MRFC	 PAGEREF _Toc288664930 \h 79
4.6.1	Session control related measurements	 PAGEREF _Toc288664931 \h 79
4.6.1.1	Attempted session establishments	 PAGEREF _Toc288664932 \h 79
4.6.1.2	Successful session establishments	 PAGEREF _Toc288664933 \h 79
4.6.1.3	Answered session establishments	 PAGEREF _Toc288664934 \h 80
4.6.1.4	Failed session establishments	 PAGEREF _Toc288664935 \h 80
4.6.2	Multi-party sessions related measurements	 PAGEREF _Toc288664936 \h 80
4.6.2.1	Attempted session establishments for multi-party sessions	 PAGEREF _Toc288664937 \h 80
4.6.2.2	Successful session establishments for multi-party sessions	 PAGEREF _Toc288664938 \h 81
4.6.2.3	Answered session establishments for multi-party sessions	 PAGEREF _Toc288664939 \h 81
4.6.2.4	Failed session establishments for multi-party sessions	 PAGEREF _Toc288664940 \h 81
4.6.2.5	Attempted event subscription procedures for multi-party sessions	 PAGEREF _Toc288664941 \h 82
4.6.2.6	Successful event subscription procedures for multi-party sessions	 PAGEREF _Toc288664942 \h 82
4.6.2.7	Failed event subscription procedures for multi-party sessions	 PAGEREF _Toc288664943 \h 83
4.6.3	Announcement service related measurements	 PAGEREF _Toc288664944 \h 83
4.6.3.1	Attempted session establishments for announcements	 PAGEREF _Toc288664945 \h 83
4.6.3.2	Successful session establishments for announcements	 PAGEREF _Toc288664946 \h 83
4.6.3.3	Answered session establishments for announcements	 PAGEREF _Toc288664947 \h 84
4.6.3.4	Failed session establishments for announcements	 PAGEREF _Toc288664948 \h 84
4.6.4	Transcoding service related measurements	 PAGEREF _Toc288664949 \h 85
4.6.4.1	Attempted session establishments for transcoding service	 PAGEREF _Toc288664950 \h 85
4.6.4.2	Successful session establishments for transcoding service	 PAGEREF _Toc288664951 \h 85
4.6.4.3	Answered session establishments for transcoding service	 PAGEREF _Toc288664952 \h 86
4.6.4.4	Failed session establishments for transcoding service	 PAGEREF _Toc288664953 \h 86
4.7	Measurements related to MRFP	 PAGEREF _Toc288664954 \h 87
4.7.1	RTP related measurements	 PAGEREF _Toc288664955 \h 87
4.7.1.1	Number of incoming RTP packets	 PAGEREF _Toc288664956 \h 87
4.7.1.2	Number of outgoing RTP packets	 PAGEREF _Toc288664957 \h 87
4.7.1.3	Number of octets of incoming RTP packets	 PAGEREF _Toc288664958 \h 87
4.7.1.4	Number of octets of outgoing RTP packets	 PAGEREF _Toc288664959 \h 88
4.7.1.5	Number of lost incoming RTP packets	 PAGEREF _Toc288664960 \h 88
4.8	Measurements related to PCRF	 PAGEREF _Toc288664961 \h 89
4.8.1	Authorization of QoS resources related measurements	 PAGEREF _Toc288664962 \h 89
4.8.1.1	Overview	 PAGEREF _Toc288664963 \h 89
4.8.1.2	Attempted resource authorization procedures at session establishment	 PAGEREF _Toc288664964 \h 90
4.8.1.3	Attempted resource authorization procedures at session modification	 PAGEREF _Toc288664965 \h 90
4.8.1.4	Successful resource authorization procedures at session establishment	 PAGEREF _Toc288664966 \h 90
4.8.1.5	Successful resource authorization procedures at session modification	 PAGEREF _Toc288664967 \h 91
4.8.1.6	Failed resource authorization procedures	 PAGEREF _Toc288664968 \h 91
4.8.2	Resource reservation related measurements	 PAGEREF _Toc288664969 \h 92
4.8.2.1	Void	 PAGEREF _Toc288664970 \h 92
4.8.2.2	Attempted resource reservation procedures	 PAGEREF _Toc288664971 \h 92
4.8.2.3	Successful resource reservation procedures	 PAGEREF _Toc288664972 \h 92
4.8.2.4	Failed resource reservation procedures by PDF	 PAGEREF _Toc288664973 \h 92
4.8.2.5	Failed resource reservation procedures by GGSN	 PAGEREF _Toc288664974 \h 93
4.8.3	IP-CAN session modification related measurements	 PAGEREF _Toc288664975 \h 94
4.8.3.1	Attempted IP-CAN session modification	 PAGEREF _Toc288664976 \h 94
4.8.3.2	Successful IP-CAN session modification	 PAGEREF _Toc288664977 \h 94
4.8.3.3	Failed IP-CAN session modification	 PAGEREF _Toc288664978 \h 94
4.8.3	PDP context modification related measurements	 PAGEREF _Toc288664979 \h 96
4.8.3.1	Attempted authorization of PDP context modification	 PAGEREF _Toc288664980 \h 96
4.8.3.2	Successful authorization of PDP context modification	 PAGEREF _Toc288664981 \h 96
4.8.3.3	Failed authorization of PDP context modification	 PAGEREF _Toc288664982 \h 96
4.8.3.4	Indication of PDP context modification	 PAGEREF _Toc288664983 \h 97
4.9	Measurements related to SLF	 PAGEREF _Toc288664984 \h 98
4.9.1	All routing information interrogations related measurements	 PAGEREF _Toc288664985 \h 98
4.9.1.1	Attempted routing information interrogation procedures	 PAGEREF _Toc288664986 \h 98
4.9.1.2	Successful routing information interrogation procedures	 PAGEREF _Toc288664987 \h 98
4.9.2	Routing information interrogation from CSCF related measurements	 PAGEREF _Toc288664988 \h 99
4.9.2.1	Overview	 PAGEREF _Toc288664989 \h 99
4.9.2.2	Attempted routing information interrogation procedures from CSCF	 PAGEREF _Toc288664990 \h 99
4.9.2.3	Successful routing information interrogation procedures from CSCF	 PAGEREF _Toc288664991 \h 100
4.9.3	Routing information interrogation from AS related measurements	 PAGEREF _Toc288664992 \h 101
4.9.3.1	Overview	 PAGEREF _Toc288664993 \h 101
4.9.3.2	Attempted routing information interrogation procedures from AS	 PAGEREF _Toc288664994 \h 101
4.9.3.3	Successful routing information interrogation procedures from AS	 PAGEREF _Toc288664995 \h 101
4.10	Measurements related to AS	 PAGEREF _Toc288664996 \h 103
4.10.1	Session control related measurements	 PAGEREF _Toc288664997 \h 103
4.10.1.1	IM CN originated session establishments	 PAGEREF _Toc288664998 \h 103
4.10.1.1.1	Attempted IM CN originated session establishments	 PAGEREF _Toc288664999 \h 103
4.10.1.1.2	Successful IM CN originated session establishments	 PAGEREF _Toc288665000 \h 103
4.10.1.1.3	Answered IM CN originated session establishments	 PAGEREF _Toc288665001 \h 103
4.10.1.1.4	Failed IM CN originated session establishments	 PAGEREF _Toc288665002 \h 104
4.10.1.2	AS originated session establishments	 PAGEREF _Toc288665003 \h 104
4.10.1.2.1	Attempted AS originated session establishments	 PAGEREF _Toc288665004 \h 104
4.10.1.2.2	Successful AS originated session establishments	 PAGEREF _Toc288665005 \h 105
4.10.2	Messaging service related measurements	 PAGEREF _Toc288665006 \h 105
4.10.2.1	Message related measurements, Page-Mode	 PAGEREF _Toc288665007 \h 105
4.10.2.1.1	Attempted incoming messages, Page-Mode	 PAGEREF _Toc288665008 \h 105
4.10.2.1.2	Successful incoming messages, Page-Mode	 PAGEREF _Toc288665009 \h 105
4.10.2.1.3	Attempted outgoing messages, Page-Mode	 PAGEREF _Toc288665010 \h 106
4.10.2.1.4	Successful outgoing messages, Page-Mode	 PAGEREF _Toc288665011 \h 106
4.10.2.2	Message related measurements, Session-Mode	 PAGEREF _Toc288665012 \h 106
4.10.2.2.1	Overview	 PAGEREF _Toc288665013 \h 106
4.10.2.2.2	Attempted messaging session establishments, Session Mode	 PAGEREF _Toc288665014 \h 107
4.10.2.2.3	Successful messaging session establishments, Session-Mode	 PAGEREF _Toc288665015 \h 108
4.10.3	Conference service related measurements	 PAGEREF _Toc288665016 \h 108
4.10.3.1	Overview	 PAGEREF _Toc288665017 \h 108
4.10.3.2	Attempted creations of conference	 PAGEREF _Toc288665018 \h 116
4.10.3.3	Successful creations of conference	 PAGEREF _Toc288665019 \h 116
4.10.3.4	Attempted joining of conference	 PAGEREF _Toc288665020 \h 117
4.10.3.5	Successful joining of conference	 PAGEREF _Toc288665021 \h 117
4.10.3.6	Attempted invitations for another user to join conference	 PAGEREF _Toc288665022 \h 117
4.10.3.7	Successful invitations for another user to join conference	 PAGEREF _Toc288665023 \h 118
4.10.3.8	Attempted subscriptions for the conference event	 PAGEREF _Toc288665024 \h 118
4.10.3.9	Successful subscriptions for the conference event	 PAGEREF _Toc288665025 \h 118
4.10.3.10	Number of simultaneous online users (Maximum)	 PAGEREF _Toc288665026 \h 119
4.10.3.11	Number of simultaneous online conferences (Maximum)	 PAGEREF _Toc288665027 \h 119
4.10.3.12	Number of simultaneous online users (Mean)	 PAGEREF _Toc288665028 \h 119
4.10.3.13	Number of simultaneous online conferences (Mean)	 PAGEREF _Toc288665029 \h 119
4.10.4	Presence service related measurements	 PAGEREF _Toc288665030 \h 121
4.10.4.1	Number of simultaneous online watchers (Maximum)	 PAGEREF _Toc288665031 \h 121
4.10.4.2	Number of simultaneous online presentities (Maximum)	 PAGEREF _Toc288665032 \h 121
4.10.4.3	Number of simultaneous online watchers (Mean)	 PAGEREF _Toc288665033 \h 121
4.10.4.4	Number of simultaneous online presentities (Mean)	 PAGEREF _Toc288665034 \h 122
4.10.4.5	Attempted subscriptions for presence	 PAGEREF _Toc288665035 \h 122
4.10.4.6	Successful subscriptions for presence	 PAGEREF _Toc288665036 \h 122
4.10.4.7	Attempted notifications for presence	 PAGEREF _Toc288665037 \h 123
4.10.4.8	Successful notifications for presence	 PAGEREF _Toc288665038 \h 123
4.10.4.9	Attempted publications for presence	 PAGEREF _Toc288665039 \h 123
4.10.4.10	Successful publications for presence	 PAGEREF _Toc288665040 \h 123
4.10.5	PoC service related measurements	 PAGEREF _Toc288665041 \h 125
4.10.5.1	Attempted creations of PoC session	 PAGEREF _Toc288665042 \h 125
4.10.5.2	Successful creations of PoC session	 PAGEREF _Toc288665043 \h 125
4.10.5.3	Attempted joining of PoC session	 PAGEREF _Toc288665044 \h 125
4.10.5.4	Successful joining of PoC session	 PAGEREF _Toc288665045 \h 125
4.10.5.5	Attempted invitations for another user to join PoC session	 PAGEREF _Toc288665046 \h 126
4.10.5.6	Successful invitations for another user to join PoC session	 PAGEREF _Toc288665047 \h 126
4.10.5.7	Number of simultaneous online users (Maximum)	 PAGEREF _Toc288665048 \h 126
4.10.5.8	Number of simultaneous online PoC session (Maximum)	 PAGEREF _Toc288665049 \h 127
4.10.6	Measurements related to XDM Enabler	 PAGEREF _Toc288665050 \h 128
4.10.6.1	XCAP operation related measurements	 PAGEREF _Toc288665051 \h 128
4.10.6.1.1	Overview	 PAGEREF _Toc288665052 \h 128
4.10.6.1.2	Attempted HTTP PUT procedures	 PAGEREF _Toc288665053 \h 128
4.10.6.1.3	Successful HTTP PUT procedures	 PAGEREF _Toc288665054 \h 129
4.10.6.1.4	Attempted HTTP GET procedures	 PAGEREF _Toc288665055 \h 129
4.10.6.1.5	Successful HTTP GET procedures	 PAGEREF _Toc288665056 \h 129
4.10.6.1.6	Attempted HTTP DELETE procedures	 PAGEREF _Toc288665057 \h 130
4.10.6.1.7	Successful HTTP DELETE procedures	 PAGEREF _Toc288665058 \h 130
4.10.6.2	SIP related measurements	 PAGEREF _Toc288665059 \h 130
4.10.6.2.1	Overview	 PAGEREF _Toc288665060 \h 130
4.10.6.2.2	Attempted Subscription procedures	 PAGEREF _Toc288665061 \h 131
4.10.6.2.3	Successful Subscription procedures	 PAGEREF _Toc288665062 \h 131
4.10.6.2.4	Attempted Notification procedures	 PAGEREF _Toc288665063 \h 132
4.10.6.2.5	Successful Notification procedures	 PAGEREF _Toc288665064 \h 132
4.11	Measurements related to IBCF	 PAGEREF _Toc288665065 \h 132
4.11.1	Attempted session establishments from users of other network domains	 PAGEREF _Toc288665066 \h 132
4.11.2	403 (Forbidden) generated for sessions from users of other network domains	 PAGEREF _Toc288665067 \h 133
4.11.3	Attempted session establishments to users of other network domains	 PAGEREF _Toc288665068 \h 133
4.11.4	403 (Forbidden) received for sessions to users of other network domains	 PAGEREF _Toc288665069 \h 134
5	Equipment related measurements	 PAGEREF _Toc288665070 \h 135
5.1	Processor usage	 PAGEREF _Toc288665071 \h 135
5.1.1	Mean processor usage	 PAGEREF _Toc288665072 \h 135
5.1.2	Peak processor usage	 PAGEREF _Toc288665073 \h 135
Annex A (normative):	Use case of Immediate Messaging procedure related measurements at CSCF	 PAGEREF _Toc288665074 \h 136
Annex B (informative):	Use case of IP-CAN Session Establishment related measurements	 PAGEREF _Toc288665075 \h 137
Annex C (informative):	Change history	 PAGEREF _Toc288665076 \h 138

Foreword
